Loyola University New Orleans Information Technology

Information Technology Dashboard

Service Statistics

  April 2012 March 2012 February 2012 January 2012 December 2012 November 2012 October 2012
Client Services request closed 186 243 210 201 131 203 220
Percentage of requests closed same day 75% 67% 64% 62% 48% 56% 53%
Percentage of requests closed at first contact 38% 23% 19% 20% 29% 18% 19%
Telecommunications requests closed 260 249 182% 267 174 269 191
Year to date closed 6,964 6,518 6,026 5,634 5,166 4,861 4,389

Email Statistics

  April 2012 March 2012 February 2012 January 2012 December 2011 November 2011 October 2011
Total messages processed 3,801,200 4,092,639 3,908,158 3,780,353 4,080,983 5,489,625 6,149,951
Messages blocked by spam 1,747,840 1,822,231 1,950,790 2,058,871 2,140,266 3,369,358 4,014,436
Messages blocked as virus 109,664 176,485 80,716 18,204 64,424 73,901 147,053
Total messages delivered 1,943,696 2,093,923 1,872,652 1,703,278 1,876,293 2,046,366 1,988,462

Computer Lab Visits

  April 2012 March 2012 February 2012 January 2012 December 2012 November 2012 October 2012
Total hours 1,860 2,448 2,034 1,598 3,077 2,799 3,167
Census count              

Critical Systems Availability

  April 2012 March 2012 February 2012 January 2012 December 2011 November 2011 October 2011
LORA 99.99% 99.99% 99.99% 100% 99.99% 99.91% 99.93%
Blackboard 99.99% 99.99% 100% 99.99% 99.98% 99.96% 99.98%
Email 99.96% 100% 100% 100% 100% 99.97% 99.98%
Web 99.94% 99.99% 99.74% 100% 100% 99.98% 99.97%